Path C Checkpoint
Complete this before leaving the active engagement.
| Step | URL Or Surface | Expected | Actual | Pass/Fail | Notes |
|---|---|---|---|---|---|
| 1 | /engagements/<id> | Overview loads and status counts agree | |||
| 2 | Attention strip | Items link to the right sub-routes | |||
| 2 | Attention strip refresh | Resolved or deferred state is reflected | |||
| 3 | Work items | Open and stale items can be managed | |||
| 3 | Risks | Risks can be re-rated | |||
| 3 | Deliverables | In-flight deliverables can advance | |||
| 3 | People | Submitted forms are visible | |||
| 3 | Sessions | Next session is visible or confirmable | |||
| 3 | Source materials | New partner files sync | |||
| 3 | Timeline | Session actions appear as activity |
Record these ids before moving on:
| Item | Value |
|---|---|
| Engagement id | |
| Work item id(s) touched | |
| Risk id(s) touched | |
| Deliverable id(s) touched | |
| Latest activity event id |